<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Blog Loading Slowly?</title>
	<atom:link href="http://turnipofpower.com/wordpress-blog-loading-slowly/feed/" rel="self" type="application/rss+xml" />
	<link>http://turnipofpower.com/wordpress-blog-loading-slowly/</link>
	<description>Gardening Adventures</description>
	<lastBuildDate>Thu, 07 Oct 2010 18:03:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Turnip</title>
		<link>http://turnipofpower.com/wordpress-blog-loading-slowly/comment-page-1/#comment-4406</link>
		<dc:creator>Turnip</dc:creator>
		<pubDate>Thu, 12 Feb 2009 21:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://turnipofpower.com/?p=1011#comment-4406</guid>
		<description>If the function called to remove the plugin CSS doesn&#039;t change, then upgrading the plugin won&#039;t matter.  If you delete the line in the plugin that adds CSS to the header, then you will have to repeat the process each update.   Fortunately, most plugin updates are complete BS.  When you read the details, you find out the only change is &quot;donation link updated and Chinese language files included&quot;.  If wordpress changes versions, then I expect real plugin changes to occur, but not before.  In the end, I prefer to remove plugins from my blog rather than maintain them.  Trust me, both you and your readers can live without them.</description>
		<content:encoded><![CDATA[<p>If the function called to remove the plugin CSS doesn&#8217;t change, then upgrading the plugin won&#8217;t matter.  If you delete the line in the plugin that adds CSS to the header, then you will have to repeat the process each update.   Fortunately, most plugin updates are complete BS.  When you read the details, you find out the only change is &#8220;donation link updated and Chinese language files included&#8221;.  If wordpress changes versions, then I expect real plugin changes to occur, but not before.  In the end, I prefer to remove plugins from my blog rather than maintain them.  Trust me, both you and your readers can live without them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willem Kossen</title>
		<link>http://turnipofpower.com/wordpress-blog-loading-slowly/comment-page-1/#comment-4405</link>
		<dc:creator>Willem Kossen</dc:creator>
		<pubDate>Thu, 12 Feb 2009 19:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://turnipofpower.com/?p=1011#comment-4405</guid>
		<description>Thanks for the tips Turnip. I recently had a thorough review by WebBetty on 10thingsihateaboutyoursite.com and the main problem was load time. The pingdom test made it perfectly clear for me where some additional problems are. However, I&#039;m no guru on the techniques used in wordpress...

There is one bit that concerns me though. If you start taking css and scripts from plugins, and the same for pictures and combine them etc. what happens if you update the plugin? All this custom coding makes your site harder to maintain. Any thoughts on that?

Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for the tips Turnip. I recently had a thorough review by WebBetty on 10thingsihateaboutyoursite.com and the main problem was load time. The pingdom test made it perfectly clear for me where some additional problems are. However, I&#8217;m no guru on the techniques used in wordpress&#8230;</p>
<p>There is one bit that concerns me though. If you start taking css and scripts from plugins, and the same for pictures and combine them etc. what happens if you update the plugin? All this custom coding makes your site harder to maintain. Any thoughts on that?</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turnip</title>
		<link>http://turnipofpower.com/wordpress-blog-loading-slowly/comment-page-1/#comment-4374</link>
		<dc:creator>Turnip</dc:creator>
		<pubDate>Tue, 03 Feb 2009 08:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://turnipofpower.com/?p=1011#comment-4374</guid>
		<description>Rebecca: Linking to offsite images is called &quot;hotlinking&quot;.  It&#039;s a big no-no.  Even if you have permission to link to the image, as you said, it will slow your site down.  At worse you may get some nasty emails fromt he owner of the image, find the image suddenly gone, or worse, find the image replaced by an x-rated picture just to teach you a lesson

Tahimbo:  While some web designers hate image maps, they really do serve a purpose.</description>
		<content:encoded><![CDATA[<p>Rebecca: Linking to offsite images is called &#8220;hotlinking&#8221;.  It&#8217;s a big no-no.  Even if you have permission to link to the image, as you said, it will slow your site down.  At worse you may get some nasty emails fromt he owner of the image, find the image suddenly gone, or worse, find the image replaced by an x-rated picture just to teach you a lesson</p>
<p>Tahimbo:  While some web designers hate image maps, they really do serve a purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tahtimbo</title>
		<link>http://turnipofpower.com/wordpress-blog-loading-slowly/comment-page-1/#comment-4373</link>
		<dc:creator>tahtimbo</dc:creator>
		<pubDate>Tue, 03 Feb 2009 04:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://turnipofpower.com/?p=1011#comment-4373</guid>
		<description>Hello, I was able to take care of a few things that you mentioned: compressed my CSS and I removed some rarely used scripts. My load time went from 11.3 seconds down to 6 seconds. Thank you!! I will return to work on some of the other issues you raised...namely the image map.</description>
		<content:encoded><![CDATA[<p>Hello, I was able to take care of a few things that you mentioned: compressed my CSS and I removed some rarely used scripts. My load time went from 11.3 seconds down to 6 seconds. Thank you!! I will return to work on some of the other issues you raised&#8230;namely the image map.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.635 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-03-08 06:41:53 -->

